Kamerasimulator: Unterschied zwischen den Versionen
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 10: | Zeile 10: | ||
− | '''Lighting''' | + | '''Lighting / ''Beleuchtung''''' |
Lighting is the single biggest determinant of how your camera needs to be set. With only a few exceptions, you can never have too much light. Use this slider to experiment with different indoor and outdoor lighting conditions. | Lighting is the single biggest determinant of how your camera needs to be set. With only a few exceptions, you can never have too much light. Use this slider to experiment with different indoor and outdoor lighting conditions. | ||
− | '''Distance''' | + | ''Die Beleuchtung ist die größte bestimmende Komponente für die Einstellung ihrer Kamera. Mit nur wenigen Ausnahmen, können Sie nie zu viel Licht haben. Verwenden Sie diesen Schieberegler, um mit verschiedenen Innen-und Außenbeleuchtungsbedingungen zu experimentieren''. |
+ | |||
+ | '''Distance''' / '''''Abstand''''' | ||
Use this slider to simulate how close or far you are in relation to the subject. | Use this slider to simulate how close or far you are in relation to the subject. | ||
− | |||
− | '''Focal length''' | + | ''Mit diesem Schieberegler können Sie einstellen, wie nah oder weit Sie vom Objekt sind.'' |
+ | |||
+ | '''Focal length / ''Brennweite''''' | ||
Moving this slider is the same as zooming in and out with your lens. A wide, zoomed out setting creates the greatest depth of field (more things are in focus) while zooming in creates a shallower depth-of-field (typically just the subject will be in focus). | Moving this slider is the same as zooming in and out with your lens. A wide, zoomed out setting creates the greatest depth of field (more things are in focus) while zooming in creates a shallower depth-of-field (typically just the subject will be in focus). | ||
− | '''Mode''' | + | '''Mode / ''Modus''''' |
The exposure modes of an SLR let you control one setting while the camera automatically adjusts the others. In Shutter Priority mode, you to set the shutter speed while the camera sets the aperture/f-stop. In Aperture Priority mode, you set the aperture/f-stop while the camera sets the shutter speed. Manual mode is fully manual—you’re on your own! Refer to the camera’s light meter to help get the proper exposure. Although every real SLR camera has a "fully automatic" mode, there is not one here—what’s the fun in that? | The exposure modes of an SLR let you control one setting while the camera automatically adjusts the others. In Shutter Priority mode, you to set the shutter speed while the camera sets the aperture/f-stop. In Aperture Priority mode, you set the aperture/f-stop while the camera sets the shutter speed. Manual mode is fully manual—you’re on your own! Refer to the camera’s light meter to help get the proper exposure. Although every real SLR camera has a "fully automatic" mode, there is not one here—what’s the fun in that? | ||
Zeile 31: | Zeile 34: | ||
ISO refers to how sensitive the “film” will be to the incoming light when the picture is snapped. High ISO settings allow for faster shutter speeds in low light but introduce grain into the image. Low ISO settings produce the cleanest image but require lots of light. Generally, you will want to use the lowest ISO setting that your lighting will allow. | ISO refers to how sensitive the “film” will be to the incoming light when the picture is snapped. High ISO settings allow for faster shutter speeds in low light but introduce grain into the image. Low ISO settings produce the cleanest image but require lots of light. Generally, you will want to use the lowest ISO setting that your lighting will allow. | ||
− | '''Aperture''' | + | '''Aperture / ''Blende''''' |
Aperture, or f-stop, refers to how big the hole will be for the light to pass through when the shutter is open and the picture is snapped. Lower f numbers correspond with larger holes. The important thing to remember is this: the higher the f number, the more things in front of and behind the subject will be in focus, but the more light you will need. The lower the f number, the more things in front of and behind the subject will be out of focus, and the less light you will need. | Aperture, or f-stop, refers to how big the hole will be for the light to pass through when the shutter is open and the picture is snapped. Lower f numbers correspond with larger holes. The important thing to remember is this: the higher the f number, the more things in front of and behind the subject will be in focus, but the more light you will need. The lower the f number, the more things in front of and behind the subject will be out of focus, and the less light you will need. | ||
− | '''Shutter speed''' | + | '''Shutter speed / ''Verschlusszeit''''' |
Shutter speed is how long the shutter needs to be open, allowing light into the camera, to properly expose the image. Fast shutter speeds allow you to “freeze” the action in a photo, but require lots of light. Slower shutter speeds allow for shooting with less light but can cause motion blur in the image. | Shutter speed is how long the shutter needs to be open, allowing light into the camera, to properly expose the image. Fast shutter speeds allow you to “freeze” the action in a photo, but require lots of light. Slower shutter speeds allow for shooting with less light but can cause motion blur in the image. | ||
+ | |||
+ | ''Die Verschlusszeit ist die Zeit, die der der Verschluss geöffnet sein muss, um so viel Licht in die Kamera zu lassen, die das Bild für die richtige Belichtung braucht. Schnelle Verschlusszeiten erlauben Ihnen das "Einfrieren" der Bewegung in einem Foto, erfordern allerdings viel Licht. Längere Verschlusszeiten erlauben Aufnahmen mit weniger Licht, was aber zu einer Bewegungsunschärfe im Bild führen kann.'' | ||
'''Happy simulating!''' | '''Happy simulating!''' |
Aktuelle Version vom 12. Oktober 2012, 14:36 Uhr
{{#widget:Iframe |url=http://camerasim.com/embed/camera-simulator/ |width=738 |height=758 |border=0 }}
The SLR controls:
Lighting / Beleuchtung
Lighting is the single biggest determinant of how your camera needs to be set. With only a few exceptions, you can never have too much light. Use this slider to experiment with different indoor and outdoor lighting conditions.
Die Beleuchtung ist die größte bestimmende Komponente für die Einstellung ihrer Kamera. Mit nur wenigen Ausnahmen, können Sie nie zu viel Licht haben. Verwenden Sie diesen Schieberegler, um mit verschiedenen Innen-und Außenbeleuchtungsbedingungen zu experimentieren.
Distance / Abstand
Use this slider to simulate how close or far you are in relation to the subject.
Mit diesem Schieberegler können Sie einstellen, wie nah oder weit Sie vom Objekt sind.
Focal length / Brennweite
Moving this slider is the same as zooming in and out with your lens. A wide, zoomed out setting creates the greatest depth of field (more things are in focus) while zooming in creates a shallower depth-of-field (typically just the subject will be in focus).
Mode / Modus
The exposure modes of an SLR let you control one setting while the camera automatically adjusts the others. In Shutter Priority mode, you to set the shutter speed while the camera sets the aperture/f-stop. In Aperture Priority mode, you set the aperture/f-stop while the camera sets the shutter speed. Manual mode is fully manual—you’re on your own! Refer to the camera’s light meter to help get the proper exposure. Although every real SLR camera has a "fully automatic" mode, there is not one here—what’s the fun in that?
ISO
ISO refers to how sensitive the “film” will be to the incoming light when the picture is snapped. High ISO settings allow for faster shutter speeds in low light but introduce grain into the image. Low ISO settings produce the cleanest image but require lots of light. Generally, you will want to use the lowest ISO setting that your lighting will allow.
Aperture / Blende
Aperture, or f-stop, refers to how big the hole will be for the light to pass through when the shutter is open and the picture is snapped. Lower f numbers correspond with larger holes. The important thing to remember is this: the higher the f number, the more things in front of and behind the subject will be in focus, but the more light you will need. The lower the f number, the more things in front of and behind the subject will be out of focus, and the less light you will need.
Shutter speed / Verschlusszeit
Shutter speed is how long the shutter needs to be open, allowing light into the camera, to properly expose the image. Fast shutter speeds allow you to “freeze” the action in a photo, but require lots of light. Slower shutter speeds allow for shooting with less light but can cause motion blur in the image.
Die Verschlusszeit ist die Zeit, die der der Verschluss geöffnet sein muss, um so viel Licht in die Kamera zu lassen, die das Bild für die richtige Belichtung braucht. Schnelle Verschlusszeiten erlauben Ihnen das "Einfrieren" der Bewegung in einem Foto, erfordern allerdings viel Licht. Längere Verschlusszeiten erlauben Aufnahmen mit weniger Licht, was aber zu einer Bewegungsunschärfe im Bild führen kann.
Happy simulating!
Mit freundlicher Unterstützung von
http://camerasim.com/camera-simulator/